For information concerning the Midwest Plains region please contact one of the following regional commissioners. You may also access your local state and district commissioner contacts below by clicking on the desired state.
Commissioner Name | Tim Kuntz | Contact Email | tkuntz@bis.midco.net |
Acting Role | Regional Commissioner | Contact Phone | (701) 220-2773 |
|
Commissioner Name | Darin Krueger | Contact Email | darin@wprd.us |
Acting Role | Assistant Regional Commissioner | Contact Phone | (701) 770-8801 |
|
Commissioner Name | David Hargrove | Contact Email | dlhargrove@comcast.net |
Acting Role | Assistant Regional Commissioner | Contact Phone | (303) 755-8602 |
|
Commissioner Name | Scott Spurgeon | Contact Email | iowababeruth@netins.net |
Acting Role | Assistant Regional Commissioner | Contact Phone | (641) 208-0612 |
|
Commissioner Name | Norm Travis | Contact Email | ntravis@centurytel.net |
Acting Role | Assistant Regional Commissioner | Contact Phone | (719) 346-8803 |
Colorado
Commissioner Name | Lynn Kaufman | Contact Email | coloradobaberuth@gmail.com |
Acting Role | State Commissioner | Contact Phone | (719) 740-0907 |
Division | Baseball,Softball |
|
Commissioner Name | Jason Bandy | Contact Email | jason.bandy@state.co.us |
Acting Role | State Commissioner | Contact Phone | (719) 740-0345 |
Division | CalRipken |
|
Commissioner Name | Sonny Smith | Contact Email | zebra_sonny@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | (719) 469-3653 |
Division | Baseball |
|
Commissioner Name | Dale Terrell | Contact Email | mrbaseball9@msn.com |
Acting Role | Assistant State Commissioner | Contact Phone | (719) 362-9711 |
Division | CalRipken |
|
Commissioner Name | Jon Hayes | Contact Email | highplainsadjuster@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | (303) 881-6037 |
Division | Xtreme |
District 00
Commissioner Name | Bob Dinegar | Contact Email | bobdinegar@gmail.com |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | (303) 748-3087 |
Commissioner Name | Matthew Searle | Contact Email | matt@elpasotel.net |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | (719) 661-5105 |
District 01
District 02
District 03
Commissioner Name | Bob Dinegar | Contact Email | bobdinegar@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (303) 748-3087 |
District 04
Commissioner Name | Matthew Searle | Contact Email | matt@elpasotel.net |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (719) 661-5105 |
District 05
District 06
District 07
District 08
Iowa
Commissioner Name | Scott Spurgeon | Contact Email | iowababeruth@netins.net |
Acting Role | State Commissioner | Contact Phone | (641) 208-0612 |
Division | Baseball,CalRipken,Softball |
|
Commissioner Name | Boyd Brittain | Contact Email | flahive@iowatelecom.net |
Acting Role | Assistant State Commissioner | Contact Phone | (641) 938-2453 |
Division | Baseball |
|
Commissioner Name | Todd Fitzsenry | Contact Email | toddf22usa@aim.com |
Acting Role | Assistant State Commissioner | Contact Phone | (319) 936-7190 |
Division | CalRipken |
|
Commissioner Name | Brenda Spurgeon | Contact Email | bspurg@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (641) 208-5995 |
Division | Softball |
District 00
District 01
Commissioner Name | Kevin Houston | Contact Email | kevinh@houstonseeman.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (515) 432-1947 |
District 02
Commissioner Name | Jim Keegel | Contact Email | keegelj@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (641) 799-8562 |
District 03
Commissioner Name | Josh Sinnott | Contact Email | sinnott.josh@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (641) 208-5652 |
District 04
Commissioner Name | Dan Houser | Contact Email | dhouser@plumbsupply.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (319) 631-1111 |
District 05
District 06
Commissioner Name | Pat Brown | Contact Email | patrick.brown@lsiowa.org |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (563) 243-8200 |
District 07
Commissioner Name | Nate Kass | Contact Email | manchesterkidsleague@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (563) 927-9147 |
District 08
Commissioner Name | Jason Gillaspie | Contact Email | jason.gillaspie709@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (563) 940-7040 |
District 09
Kansas
Commissioner Name | Bob Willis | Contact Email | rwillis@sutv.com |
Acting Role | State Commissioner | Contact Phone | (620) 326-2711 |
Division | Baseball |
|
Commissioner Name | Paul Unrau | Contact Email | unraugp2@mtelco.net |
Acting Role | State Commissioner | Contact Phone | (620) 747-0346 |
Division | CalRipken |
|
Commissioner Name | Mark Donley | Contact Email | markdonley@hotmail.com |
Acting Role | State Commissioner | Contact Phone | (316) 733-6100 |
Division | Softball |
|
Commissioner Name | Jodi Weir | Contact Email | jweir@sutv.com |
Acting Role | Assistant State Commissioner | Contact Phone | (620) 960-0950 |
Division | Baseball,CalRipken |
|
Commissioner Name | Gary Kuntz | Contact Email | garykuntz27@sbcglobal.net |
Acting Role | Assistant State Commissioner | Contact Phone | (316) 775-7009 |
Division | Baseball |
|
Commissioner Name | Mark Brooks | Contact Email | brooks.mark.sharon@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (785) 466-1460 |
Division | CalRipken |
|
Commissioner Name | Larry Gerwick | Contact Email | ksbr13@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | (316) 777-0763 |
Division | Baseball |
|
Commissioner Name | Dennis Nevin | Contact Email | flyer_nub@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | (620) 763-2485 |
Division | CalRipken |
|
Commissioner Name | Kerwin Spencer | Contact Email | kerwinlspencer@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | (620) 326-6394 |
Division | Baseball |
|
Commissioner Name | Gregg Dick | Contact Email | greggd@bethelks.edu |
Acting Role | Assistant State Commissioner | Contact Phone | (316) 772-6361 |
Division | Baseball |
|
Commissioner Name | Pat Lemmons | Contact Email | patlemmons14@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (316) 554-1580 |
Division | Baseball |
|
Commissioner Name | Gene Buie | Contact Email | beth.buie@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | |
Division | Baseball,CalRipken |
District 00
District 01
Commissioner Name | Austin Heaton | Contact Email | austinheaton@hotmail.com |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (620) 544-4070 |
Commissioner Name | Shawna Evans | Contact Email | shawns.evanss@usd480.net |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (620) 309-8359 |
Commissioner Name | Chuck Reinert | Contact Email | chuckreinert@gardencityks.us |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (620) 937-7646 |
Commissioner Name | Brandon Hyde | Contact Email | brandon.hyde@usd480.net |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (620) 624-5513 |
Commissioner Name | Brian Hultgren | Contact Email | bhultgren@ymcaswkansas.com |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (620) 794-6092 |
Commissioner Name | Ron Warren | Contact Email | rtwarren@swko.net |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | |
District 02
District 03
Commissioner Name | Chris Craig | Contact Email | build@sutv.com |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (620) 968-7614 |
Commissioner Name | James Glennie | Contact Email | ictsooner@hotmail.com |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | |
Commissioner Name | Jodi Weir | Contact Email | jweir@sutv.com |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (620) 960-0950 |
Commissioner Name | John Boyle | Contact Email | jfboyle.usd465@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (620) 218-4637 |
District 04
Commissioner Name | Jonathan Richstatter | Contact Email | richstatterj@yahoo.com |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (620) 983-2841 |
Commissioner Name | Terry Millard | Contact Email | gbpd331@hotmail.com |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (620) 793-0650 |
Commissioner Name | Anita Seacat | Contact Email | adelcat@hotmail.com |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (620) 381-4596 |
Commissioner Name | Donald Langford | Contact Email | don.langford@ks.gov |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (620) 286-5534 |
District 05
Commissioner Name | Daryl Spear | Contact Email | sdspear@columbus-ks.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (620) 674-3640 |
Commissioner Name | Doug Spear | Contact Email | dspear@crosslandconstruction.com |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | |
Commissioner Name | Tom Robertson | Contact Email | fsrc@pbxmail.com |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (620) 768-0045 |
Commissioner Name | Taylor Spear | Contact Email | spearhoopster10@yahoo.com |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (620) 762-0372 |
Commissioner Name | Vince Yanez | Contact Email | vyanez@tankconnection.com |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (620) 717-3904 |
District 06
District 07
Manitoba
Commissioner Name | Terry Dobson | Contact Email | dobson@accesscomm.ca |
Acting Role | State Commissioner | Contact Phone | (306) 551-9467 |
Division | Baseball,Baseball,CalRipken,CalRipken,Softball,Softball |
District 00
Minnesota
Commissioner Name | Bruce Dahlin | Contact Email | bruce.dahlin@co.beltrami.mn.us |
Acting Role | State Commissioner | Contact Phone | (218) 766-4328 |
Division | Baseball,CalRipken,Softball |
|
Commissioner Name | Moe Webb | Contact Email | dlelemen@paulbunyan.net |
Acting Role | Assistant State Commissioner | Contact Phone | (218) 766-1015 |
Division | Baseball,CalRipken,Softball |
|
Commissioner Name | Wade Benson | Contact Email | wbenson@amfam.com |
Acting Role | Assistant State Commissioner | Contact Phone | (701) 238-0329 |
Division | Baseball,CalRipken |
|
Commissioner Name | Todd Corrow | Contact Email | todd.corrow@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (320) 291-4102 |
Division | Baseball |
District 00
District 01
Commissioner Name | Alan Amdahl | Contact Email | adamdahl@albanytel.com |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (320) 310-6845 |
Commissioner Name | Todd Corrow | Contact Email | todd.corrow@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (320) 291-4102 |
District 02
Commissioner Name | Mike Naylor | Contact Email | barntek@hotmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (218) 751-3049 |
Commissioner Name | Joe Pohlkamp | Contact Email | joe.pohlkamp@isd181.org |
Acting Role | |
Division | Baseball, CalRipken | Contact Phone | (218) 825-0758 |
District 03
Commissioner Name | Paul Sperl | Contact Email | sperl@omgaa.org |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (612) 327-3529 |
District 04
District 05
Commissioner Name | Paul Sperl | Contact Email | sperl@omgaa.org |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (612) 327-3529 |
District 06
Commissioner Name | Steve Bradsteen | Contact Email | sbradsteen@isd542.org |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (701) 219-3378 |
Commissioner Name | Ryan Weiser | Contact Email | mribuddyweiser@msn.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (701) 361-8062 |
District 07
Commissioner Name | Dave Aker | Contact Email | egfaker@hotmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (218) 779-6611 |
Commissioner Name | Scott Riopelle | Contact Email | sriopelle@crookston.mn.us |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (218) 280-0260 |
District 08
Commissioner Name | Dave Aker | Contact Email | egfaker@hotmail.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (218) 779-6611 |
Commissioner Name | Scott Riopelle | Contact Email | sriopelle@crookston.mn.us |
Acting Role | Assistant District Commissioner |
Division | Baseball | Contact Phone | (218) 280-0260 |
District 09
Commissioner Name | Alan Amdahl | Contact Email | adamdahl@albanytel.com |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (320) 310-6845 |
Commissioner Name | Todd Corrow | Contact Email | todd.corrow@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (320) 291-4102 |
Missouri
Commissioner Name | Rich Gross | Contact Email | statecommissioner@mobaberuth.com |
Acting Role | State Commissioner | Contact Phone | (573) 225-5836 |
Division | Baseball,CalRipken |
|
Commissioner Name | Kathy Howard | Contact Email | miklaine7@gmail.com |
Acting Role | State Commissioner | Contact Phone | (660) 537-0887 |
Division | Softball |
|
Commissioner Name | Mark Hedrick | Contact Email | coclerk@sfcgov.org |
Acting Role | Assistant State Commissioner | Contact Phone | (573) 734-2820 |
Division | Baseball,CalRipken |
|
Commissioner Name | Dana Ray | Contact Email | djaray3@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | (660) 882-5750 |
Division | Baseball |
|
Commissioner Name | Chris Stanfield | Contact Email | semoumpires36@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (573) 979-2860 |
Division | Baseball,CalRipken |
|
Commissioner Name | Michael Minner | Contact Email | michaelminner13@icloud.com |
Acting Role | Assistant State Commissioner | Contact Phone | (573) 382-2740 |
Division | Baseball |
District 00
District 01
Commissioner Name | Craig Hull | Contact Email | craig@joplinsports.com |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (417) 499-2406 |
Commissioner Name | Cliff Henry | Contact Email | cliffordjhenry@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (417) 258-0036 |
District 02
Commissioner Name | Mark Hedrick | Contact Email | coclerk@sfcgov.org |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (573) 734-2820 |
District 03
District 04
District 05
Commissioner Name | Chris Stanfield | Contact Email | semoumpires36@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (573) 979-2860 |
District 06
Commissioner Name | Randy Ray | Contact Email | randyray.baseball@yahoo.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (660) 882-5750 |
District 07
North Dakota
Commissioner Name | Jeremy Ludlum | Contact Email | jeremy@wprd.us |
Acting Role | State Commissioner | Contact Phone | (701) 770-4001 |
Division | Baseball,CalRipken,Softball |
|
Commissioner Name | Nick Arola | Contact Email | narola@gfparks.org |
Acting Role | Assistant State Commissioner | Contact Phone | (701) 317-3154 |
Division | CalRipken |
|
Commissioner Name | Darin Krueger | Contact Email | darin@wprd.us |
Acting Role | Assistant State Commissioner | Contact Phone | (701) 770-8801 |
Division | Baseball |
|
Commissioner Name | Larry Grondahl | Contact Email | grondahl@dia.net |
Acting Role | Assistant State Commissioner | Contact Phone | (701) 572-7897 |
Division | Baseball |
|
Commissioner Name | Wayne Beyer | Contact Email | wayne@wahpetonparks.com |
Acting Role | Assistant State Commissioner | Contact Phone | (701) 642-3082 |
Division | Baseball |
District 00
District 01
Commissioner Name | Larry Grondahl | Contact Email | grondahl@dia.net |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (701) 572-7897 |
District 02
Commissioner Name | Jeremy Dykstra | Contact Email | jdykstra@bisparks.org |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | |
District 03
Commissioner Name | Terry Wallace | Contact Email | twallacedlpb@gondtc.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (701) 739-7703 |
District 04
Commissioner Name | Nick Arola | Contact Email | narola@gfparks.org |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (701) 317-3154 |
District 05
Commissioner Name | Ryan Nelson | Contact Email | rnelson@dickinsonparks.org |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (701) 495-0025 |
District 06
Commissioner Name | Dan Haugen | Contact Email | dahaugen@drtel.net |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (701) 320-1875 |
District 07
Commissioner Name | Dave Klundt | Contact Email | dklundt@fargoparks.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (701) 205-1848 |
Nebraska
Commissioner Name | Steve Mracek | Contact Email | chops@bbcwb.net |
Acting Role | State Commissioner | Contact Phone | (308) 762-6453 |
Division | Baseball |
|
Commissioner Name | Jim Green | Contact Email | greenj2004@yahoo.com |
Acting Role | State Commissioner | Contact Phone | (308) 631-0903 |
Division | CalRipken |
|
Commissioner Name | Trish Johnston | Contact Email | johnstontrish@msn.com |
Acting Role | State Commissioner | Contact Phone | (308) 760-0987 |
Division | Softball |
|
Commissioner Name | Frank Wooden | Contact Email | fswooden@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | (308) 632-2090 |
Division | Softball |
|
Commissioner Name | Kelly Ratliff | Contact Email | secretary@23club.com |
Acting Role | Assistant State Commissioner | Contact Phone | |
Division | Baseball |
|
Commissioner Name | Scott Mills | Contact Email | millsvill@hotmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (308) 760-2857 |
Division | Baseball,CalRipken |
District 00
District 01
District 02
District 03
Commissioner Name | Scott Borcher | Contact Email | seniordir@hamilton.net |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (308) 249-1631 |
District 04
District 05
District 06
South Dakota
Commissioner Name | Steve Sternhagen | Contact Email | sterny133@vyn.midco.net |
Acting Role | State Commissioner | Contact Phone | (605) 660-0776 |
Division | Baseball,CalRipken,Softball |
District 06
Saskatchewan
Commissioner Name | Terry Dobson | Contact Email | dobson@accesscomm.ca |
Acting Role | State Commissioner | Contact Phone | (306) 551-9467 |
Division | Baseball,Baseball,CalRipken,CalRipken,Softball,Softball |
District 00