Revised 1/3/2022


BABE RUTH LEAGUE, INC.
BIRTH CHART FOR 2024 – BASEBALL DIVISIONS

  2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
January 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
February 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
March 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
April 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
May 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
June 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
July 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
August 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
September 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
October 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
November 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
December 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

All player ages are determined by the birth chart shown above. May 1 in any year shall be the deciding date.

Season of 2024:

Cal Ripken – Any player born prior to May 1, 2020 and on or after May 1, 2011 will be eligible for Cal Ripken Baseball League competition.
Any player that turns 4-years-old in the months of May, June, July and August of 2020 is eligible to participate in the Cal Ripken T-Ball Division

13-16 – Any player born prior to May 1, 2011 and on or after May 1, 2007 will be eligible for Babe Ruth 13-16 League competition.

16-18 – Any player born on or after January 1, 2005 will be eligible for Babe Ruth 16-18 League competition.