For information concerning the Pacific Southwest region please contact one of the following regional commissioners. You may also access your local state and district commissioner contacts below by clicking on the desired state.
| Commissioner Name | Bob Motta | Contact Email | rmotta@socal.rr.com |
| Acting Role | Regional Commissioner | Contact Phone | (310) 962-5233 |
| |
| Commissioner Name | Jacki Sullivan | Contact Email | baberuthbb@aol.com |
| Acting Role | Assistant Regional Commissioner | Contact Phone | (925) 754-1851 |
| |
| Commissioner Name | Ed Proctor | Contact Email | edscobra1965@gmail.com |
| Acting Role | Assistant Regional Commissioner | Contact Phone | (435) 660-0753 |
| |
| Commissioner Name | Bill Dal Porto | Contact Email | dalportobill@gmail.com |
| Acting Role | Assistant Regional Commissioner | Contact Phone | (510) 390-1864 |
| |
| Commissioner Name | Claudia Celestial | Contact Email | claudia.celestial@yahoo.com |
| Acting Role | Assistant Regional Commissioner | Contact Phone | (310) 995-7740 |
| |
| Commissioner Name | Jack Queen | Contact Email | queeniejljc@aol.com |
| Acting Role | Assistant Regional Commissioner | Contact Phone | (661) 487-4332 |
Arizona
| Commissioner Name | Daniel Neri | Contact Email | daniel.neri@azbaberuth.org |
| Acting Role | State Commissioner | Contact Phone | (480) 217-5243 |
| Division | Baseball,Softball,CalRipken |
District 00
District 02
District 03
District 05
| Commissioner Name | Daniel Neri | Contact Email | daniel.neri@azbaberuth.org |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | (480) 217-5243 |
District 06
| Commissioner Name | Daniel Neri | Contact Email | daniel.neri@azbaberuth.org |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | (480) 217-5243 |
California
California - Central
| Commissioner Name | Glenda Champlin | Contact Email | rgchamp@pacbell.net |
| Acting Role | State Commissioner | Contact Phone | (559) 816-1255 |
| Division | Baseball |
| |
| Commissioner Name | Mike Caudillo | Contact Email | mikemmm1@sbcglobal.net |
| Acting Role | State Commissioner | Contact Phone | (559) 393-8189 |
| Division | CalRipken |
| |
| Commissioner Name | Ryan Champlin | Contact Email | rgchamp@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (559) 816-4921 |
| Division | Softball |
| |
| Commissioner Name | Robert Drake | Contact Email | robertdrake86@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (559) 972-3632 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Shelley Bergman | Contact Email | 2bergboyz@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (559) 827-2660 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Tara Caudillo | Contact Email | vybtara@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (559) 393-8189 |
| Division | CalRipken |
District 00
District 01
| Commissioner Name | Ted Coffee | Contact Email | dodgerblue18@aol.com |
| Acting Role | District Commissioner |
| Division | Baseball | Contact Phone | (209) 663-2961 |
District 02
District 03
District 04
| Commissioner Name | Jack Queen | Contact Email | umpman@icloud.com |
| Acting Role | |
| Division | Baseball | Contact Phone | (661) 487-4332 |
| Commissioner Name | Jack Queen | Contact Email | queeniejljc@aol.com |
| Acting Role | District Commissioner |
| Division | Baseball | Contact Phone | (661) 487-4332 |
| Commissioner Name | Louie Vallejo | Contact Email | biglou93630@yahoo.com |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | (559) 694-0031 |
District 05
| Commissioner Name | Jon Chapman | Contact Email | jon@jacksref.com |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | (559) 859-2009 |
District 06
| Commissioner Name | Larry Jacinto | Contact Email | larryjacintosr@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball | Contact Phone | (805) 886-0246 |
District 08
District 1
District 2
District 4
District 5
California - Northern
| Commissioner Name | Jacki Sullivan | Contact Email | baberuthbb@aol.com |
| Acting Role | State Commissioner | Contact Phone | (925) 754-1851 |
| Division | Baseball |
| |
| Commissioner Name | Nick Neisius | Contact Email | nick@calripken.org |
| Acting Role | State Commissioner | Contact Phone | (707) 799-4414 |
| Division | CalRipken |
| |
| Commissioner Name | Mike Livingston | Contact Email | livvy@goldenstatecf.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (510) 772-4933 |
| Division | Baseball |
| |
| Commissioner Name | Jose Perez | Contact Email | jperez9670@yahoo.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (408) 685-3348 |
| Division | Baseball |
| |
| Commissioner Name | Keith Warner | Contact Email | wcs1@sbcglobal.net |
| Acting Role | Assistant State Commissioner | Contact Phone | (707) 953-1389 |
| Division | Baseball |
| |
| Commissioner Name | Richard Cervantez | Contact Email | richcervantez57@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (925) 354-6944 |
| Division | Baseball |
| |
| Commissioner Name | Bill Dal Porto | Contact Email | dalportobill@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (510) 390-1864 |
| Division | Baseball |
| |
| Commissioner Name | Carla White-Snyder | Contact Email | whitesnyderc@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (530) 908-3248 |
| Division | CalRipken,Softball |
| |
| Commissioner Name | Jim Sullivan | Contact Email | jgpigpen17@aol.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (925) 754-1851 |
| Division | Baseball |
District 00
District 01
| Commissioner Name | Mike LeBoy | Contact Email | jrleboys@comcast.net |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | (707) 479-1492 |
District 02
| Commissioner Name | Louis Butler | Contact Email | oaklandbutler@aol.com |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | (510) 395-4753 |
District 03
| Commissioner Name | Bryon Lopez | Contact Email | bigbpez@sbcglobal.net |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | (916) 835-0042 |
District 04
| Commissioner Name | Tara Adversalo | Contact Email | tgraham@egusd.net |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | (916) 662-4875 |
District 05
District 06
District 07
California - Southern
| Commissioner Name | Dwayne Fowler | Contact Email | dwaynefowler@aol.com |
| Acting Role | State Commissioner | Contact Phone | (562) 879-1928 |
| Division | CalRipken |
| |
| Commissioner Name | Ralph Tapia | Contact Email | glendalebaberuth@aol.com |
| Acting Role | State Commissioner | Contact Phone | |
| Division | Baseball |
District 00
District 01
District 02
| Commissioner Name | Daniel Helms | Contact Email | helmsy13@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball | Contact Phone | (310) 259-6713 |
District 03
District 04
| Commissioner Name | Ralph Tapia | Contact Email | glendalebaberuth@aol.com |
| Acting Role | District Commissioner |
| Division | Baseball | Contact Phone | |
District 05
| Commissioner Name | Tom Pumilia | Contact Email | tommypumilia@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball | Contact Phone | (562) 682-7857 |
| Commissioner Name | Jeff Adams | Contact Email | jadams2421@yahoo.com |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | (310) 489-0334 |
District 07
Guam
| Commissioner Name | Roke Alcantara | Contact Email | alcantararoke@yahoo.com |
| Acting Role | State Commissioner | Contact Phone | (671) 687-2035 |
| Division | Baseball,CalRipken,Softball |
District 00
Hawaii
| Commissioner Name | Carl Watanabe | Contact Email | ctw200564@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (808) 382-2005 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Jim Koishigawa | Contact Email | battersbox808@hotmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (808) 623-1927 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Darren Ueki | Contact Email | darren.ueki@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (808) 383-4311 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Dwight Urada | Contact Email | dfurada@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (808) 861-2540 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Rodney Kawamura | Contact Email | rod@touchdowntrucking.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (808) 479-2480 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Todd Koishigawa | Contact Email | playballhawaii@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (808) 206-2297 |
| Division | Baseball,CalRipken,Softball |
District 00
Nevada
| Commissioner Name | James Ryan | Contact Email | mugivord@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (775) 338-9613 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Chris Whitbeck | Contact Email | cwhitbeck@att.net |
| Acting Role | Assistant State Commissioner | Contact Phone | (775) 846-0822 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Jessica Obregon | Contact Email | ojessio78@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (775) 379-6675 |
| Division | Softball |
District 00
District 01
Utah - Northern
| Commissioner Name | Ed Proctor | Contact Email | edscobra1965@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (435) 660-0753 |
| Division | Baseball,Baseball,CalRipken,Softball,Baseball,CalRipken,Softball,CalRipken,Softball |
| |
| Commissioner Name | Bryon Rushton | Contact Email | brfan3@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (801) 230-0275 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Floyd Edwards | Contact Email | bigstrikezone@yahoo.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (801) 867-4469 |
| Division | Baseball,CalRipken,Softball,Baseball,CalRipken,Softball,Baseball,CalRipken,Softball |
| |
| Commissioner Name | Kori Rushton | Contact Email | korirushton@yahoo.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (801) 518-6242 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Scott Sauer | Contact Email | ssauer33@yahoo.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (801) 446-1949 |
| Division | Baseball |
| |
| Commissioner Name | Sean Martinez | Contact Email | martinezsean801@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (385) 453-4286 |
| Division | CalRipken |
| |
| Commissioner Name | Nancy Rushton | Contact Email | nancy.rushton@questar.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (801) 448-2167 |
| Division | Baseball,CalRipken,Softball,Baseball,CalRipken,Softball,Baseball,CalRipken,Softball |
| |
| Commissioner Name | Kristin Davis | Contact Email | kmtrdavis@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (801) 554-7217 |
| Division | Baseball,CalRipken |
District 00
| Commissioner Name | Jake Merkley | Contact Email | brightoncalripken@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (801) 707-6162 |
| Commissioner Name | John Wright | Contact Email | 19jhwright68@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (435) 850-0504 |
| Commissioner Name | Kori Rushton | Contact Email | korirushton@yahoo.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (801) 518-6242 |
| Commissioner Name | Scott Sauer | Contact Email | ssauer33@yahoo.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (801) 446-1949 |
District 01
| Commissioner Name | Jake Merkley | Contact Email | brightoncalripken@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (801) 707-6162 |
District 02
| Commissioner Name | John Wright | Contact Email | 19jhwright68@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (435) 850-0504 |
District 03
District 04
| Commissioner Name | Mike Davis | Contact Email | kmdaviscom@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (801) 244-6126 |
District 05
| Commissioner Name | Kori Rushton | Contact Email | korirushton@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (801) 518-6242 |
District 06
| Commissioner Name | Scott Sauer | Contact Email | ssauer33@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (801) 446-1949 |
District 07
District 08
District 15
Utah - Southern
| Commissioner Name | Ed Proctor | Contact Email | edscobra1965@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (435) 660-0753 |
| Division | Baseball,Baseball,CalRipken,Softball,Baseball,CalRipken,Softball,CalRipken,Softball |
| |
| Commissioner Name | Scott Jensen | Contact Email | gssstore@qwestoffice.net |
| Acting Role | State Commissioner | Contact Phone | (435) 896-6024 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Floyd Edwards | Contact Email | bigstrikezone@yahoo.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (801) 867-4469 |
| Division | Baseball,CalRipken,Softball,Baseball,CalRipken,Softball,Baseball,CalRipken,Softball |
| |
| Commissioner Name | Nancy Rushton | Contact Email | nancy.rushton@questar.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (801) 448-2167 |
| Division | Baseball,CalRipken,Softball,Baseball,CalRipken,Softball,Baseball,CalRipken,Softball |
District 00
District 09
District 10
District 11
District 12
District 13
District 14
District 9
Utah - Eastern
| Commissioner Name | Ed Proctor | Contact Email | edscobra1965@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (435) 660-0753 |
| Division | Baseball,Baseball,CalRipken,Softball,Baseball,CalRipken,Softball,CalRipken,Softball |
| |
| Commissioner Name | Jill Emerson | Contact Email | jill.emerson4636@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (435) 650-4636 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Floyd Edwards | Contact Email | bigstrikezone@yahoo.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (801) 867-4469 |
| Division | Baseball,CalRipken,Softball,Baseball,CalRipken,Softball,Baseball,CalRipken,Softball |
| |
| Commissioner Name | Kam Pope | Contact Email | banquet@easilink.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (435) 828-8780 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Nancy Rushton | Contact Email | nancy.rushton@questar.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (801) 448-2167 |
| Division | Baseball,CalRipken,Softball,Baseball,CalRipken,Softball,Baseball,CalRipken,Softball |
District 00
District 01
District 02
District 03
District 04
District 05
District 06
District 07
District 08
District 09
District 10
| Commissioner Name | Rowdy Cloward | Contact Email | rowds@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (435) 823-5226 |
District 11
| Commissioner Name | Rowdy Cloward | Contact Email | rowds@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (435) 823-5226 |
American Samoa
| Commissioner Name | Louis Solaita | Contact Email | solaita_8@hotmail.com |
| Acting Role | State Commissioner | Contact Phone | (684) 272-8341 |
| Division | Baseball,CalRipken,Softball |