For information concerning the Middle Atlantic region please contact one of the following regional commissioners. You may also access your local state and district commissioner contacts below by clicking on the desired state.
| Commissioner Name | Ralph Errico | Contact Email | ralph.errico@gmail.com |
| Acting Role | Regional Commissioner | Contact Phone | (732) 754-0118 |
| |
| Commissioner Name | Evelyn Skiendziel | Contact Email | marbaberuth@optimum.net |
| Acting Role | Assistant Regional Commissioner | Contact Phone | (973) 777-9169 |
| |
| Commissioner Name | Robert McColgan | Contact Email | rrjj2359@aol.com |
| Acting Role | Assistant Regional Commissioner | Contact Phone | (518) 470-0775 |
| |
| Commissioner Name | Tony Tucci | Contact Email | atucci@wbems.org |
| Acting Role | Assistant Regional Commissioner | Contact Phone | (610) 582-3950 |
| |
| Commissioner Name | Elliott "Skip" Adams | Contact Email | sadamsd6@aol.com |
| Acting Role | Assistant Regional Commissioner | Contact Phone | (908) 222-2782 |
| |
| Commissioner Name | Anthony Tortora | Contact Email | bcsbr01@comcast.net |
| Acting Role | Assistant Regional Commissioner | Contact Phone | 201-998-9213 |
| |
| Commissioner Name | Bryan Walbridge | Contact Email | bryanwalbridge@gmail.com |
| Acting Role | Assistant Regional Commissioner | Contact Phone | (610) 960-7517 |
| |
| Commissioner Name | Louis Iacoponi | Contact Email | louie0817@yahoo.com |
| Acting Role | Assistant Regional Commissioner | Contact Phone | (908) 578-2051 |
Delaware
| Commissioner Name | Bernie Doherty | Contact Email | debaberuth@comcast.net |
| Acting Role | State Commissioner | Contact Phone | (302) 598-1655 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Lisa Porrini | Contact Email | lporrini10@yahoo.com |
| Acting Role | Assistant State Commissioner | Contact Phone | |
| Division | CalRipken |
District 00
Maryland
| Commissioner Name | Eric Vrem | Contact Email | devrem@comcast.net |
| Acting Role | State Commissioner | Contact Phone | (301) 213-4619 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Kal Johnson | Contact Email | kalweyjohnson@comcast.net |
| Acting Role | Assistant State Commissioner | Contact Phone | (301) 370-0227 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Alan Mullendore | Contact Email | ajmullendore@myactv.net |
| Acting Role | Assistant State Commissioner | Contact Phone | (301) 432-8678 |
| Division | Softball |
| |
| Commissioner Name | Tim Edwards | Contact Email | ajrn82@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | |
| Division | Baseball,CalRipken |
District 00
District 01
| Commissioner Name | Bill Raymond | Contact Email | braymond.summit@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (240) 674-8847 |
District 02
District 03
| Commissioner Name | Gene Lowery | Contact Email | umacboyds@gmail.com |
| Acting Role | |
| Division | Baseball, CalRipken | Contact Phone | (301) 972-1449 |
District 04
| Commissioner Name | Mel Baldwin | Contact Email | mbald20748@aol.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (301) 449-5125 |
District 05
District 06
District 07
| Commissioner Name | Robert Richardson | Contact Email | patrob20659@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball | Contact Phone | (301) 884-8778 |
District 08
| Commissioner Name | Dan Leon | Contact Email | danieleon13@hotmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | |
District 09
District 10
| Commissioner Name | Gilbert Green | Contact Email | gilbiskit@aol.com |
| Acting Role | District Commissioner |
| Division | Baseball | Contact Phone | |
District 11
| Commissioner Name | Jess Roschli | Contact Email | bowhunter.fc100@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | |
District 12
District 13
District 15
District 16
District 17
| Commissioner Name | Tim Edwards | Contact Email | ajrn82@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | |
District 22
New Jersey
New Jersey - Northern
| Commissioner Name | Louis Iacoponi | Contact Email | louie0817@yahoo.com |
| Acting Role | State Commissioner | Contact Phone | (908) 578-2051 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Elliott "Skip" Adams | Contact Email | sadamsd6@aol.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (908) 222-2782 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Anthony Tortora | Contact Email | bcsbr01@comcast.net |
| Acting Role | Assistant State Commissioner | Contact Phone | 201-998-9213 |
| Division | CalRipken,Baseball |
| |
| Commissioner Name | Mike Pellegrino | Contact Email | c4pell@aol.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (908) 561-4958 |
| Division | CalRipken,Baseball |
| |
| Commissioner Name | David Mandarino | Contact Email | dave.mando.95@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (732) 614-5642 |
| Division | Baseball,CalRipken |
District 00
District 01
District 02
District 03
District 04
| Commissioner Name | Philip Romero | Contact Email | jman61988@aol.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (201) 954-2355 |
| Commissioner Name | Chuck Mars | Contact Email | presidentmsbaberuth@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball | Contact Phone | 609-980-6190 |
District 05
District 06
| Commissioner Name | Elliott "Skip" Adams | Contact Email | sadamsd6@aol.com |
| Acting Role | |
| Division | Baseball, CalRipken | Contact Phone | (908) 222-2782 |
District 07
| Commissioner Name | Steve Schiffman | Contact Email | sschiffman@waynepal.org |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (973) 696-4214 |
District 09
| Commissioner Name | Mike Pellegrino | Contact Email | c4pell@aol.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (908) 561-4958 |
District 10
| Commissioner Name | Bob Scoloveno | Contact Email | bobscoloveno@hotmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (908) 369-1771 |
District 11
| Commissioner Name | David Mandarino | Contact Email | dave.mando.95@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (732) 614-5642 |
District 12
| Commissioner Name | Chris Bates | Contact Email | spfraidersbaseball@aol.com |
| Acting Role | Assistant District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (908) 889-5734 |
| Commissioner Name | Ed Matthews | Contact Email | ematthews@bournenoll.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (908) 679-8100 |
| Commissioner Name | Kevin Kessler | Contact Email | njcryo@gmail.com |
| Acting Role | Assistant District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | |
District 14
New Jersey - Southern
| Commissioner Name | Darren Mooney | Contact Email | dmooney28@verizon.net |
| Acting Role | State Commissioner | Contact Phone | (609) 312-1815 |
| Division | Softball |
| |
| Commissioner Name | Chuck Mars | Contact Email | presidentmsbaberuth@gmail.com |
| Acting Role | State Commissioner | Contact Phone | 609-980-6190 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Toni-Lynn Rispoli | Contact Email | tlrispoli@comcast.net |
| Acting Role | Assistant State Commissioner | Contact Phone | (609) 742-2117 |
| Division | Softball |
| |
| Commissioner Name | Bradlee Downs | Contact Email | bradleedowns@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | 609-977-6092 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Jason Fuller | Contact Email | jfuller@supplyone.com |
| Acting Role | Assistant State Commissioner | Contact Phone | |
| Division | Baseball,CalRipken |
District 00
District 01
| Commissioner Name | Tony Gould | Contact Email | tonygould50@gmail.com |
| Acting Role | Assistant District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | |
| Commissioner Name | Bradlee Downs | Contact Email | bradleedowns@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | 609-977-6092 |
| Commissioner Name | MIKE CULLIGAN | Contact Email | MICHAEL.CULLIGAN@84LUMBER.COM |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | |
| Commissioner Name | Frank Miele | Contact Email | president@negsoftball.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (856) 266-0556 |
District 02
| Commissioner Name | Christopher Johnson | Contact Email | pyjsbacoordinator@gmail.com |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | |
| Commissioner Name | Dan Kellett | Contact Email | dkjp50@comcast.net |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (856) 825-6197 |
District 03
| Commissioner Name | Jason Fuller | Contact Email | jfuller@supplyone.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | |
District 04
| Commissioner Name | Chuck Mars | Contact Email | presidentmsbaberuth@gmail.com |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | 609-980-6190 |
District 05
District 1
New York
New York - Eastern
| Commissioner Name | Robert McColgan | Contact Email | rrjj2359@aol.com |
| Acting Role | State Commissioner | Contact Phone | (518) 470-0775 |
| Division | Baseball,CalRipken,Softball,Baseball,CalRipken |
| |
| Commissioner Name | Jim Meyer | Contact Email | jim11901@yahoo.com |
| Acting Role | State Commissioner | Contact Phone | (845) 853-6276 |
| Division | Softball,Softball |
| |
| Commissioner Name | Greg Mack | Contact Email | raider79@nycap.rr.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (518) 459-6071 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Lee Philips | Contact Email | lpaocp@yahoo.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (518) 356-2562 |
| Division | Baseball |
| |
| Commissioner Name | Dan Shevlin | Contact Email | dshevlin@insanevideogames.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (518) 791-9055 |
| Division | CalRipken |
| |
| Commissioner Name | Matt Filancia | Contact Email | ulttoy@optonline.net |
| Acting Role | Assistant State Commissioner | Contact Phone | (845) 494-1672 |
| Division | CalRipken,Baseball,Baseball,CalRipken |
District 00
District 01
| Commissioner Name | Lee Philips | Contact Email | lpaocp@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball | Contact Phone | (518) 356-2562 |
| Commissioner Name | Don Dugan | Contact Email | ddugan01@nycap.rr.com |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | (518) 368-2988 |
| Commissioner Name | Dan Shevlin | Contact Email | dshevlin@insanevideogames.com |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | (518) 791-9055 |
District 02
| Commissioner Name | Lee Philips | Contact Email | lpaocp@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball | Contact Phone | (518) 356-2562 |
| Commissioner Name | Dan Shevlin | Contact Email | dshevlin@insanevideogames.com |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | (518) 791-9055 |
District 03
District 04
District 05
| Commissioner Name | Rich Weatherwax | Contact Email | frey155@aol.com |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | (845) 849-2133 |
District 06
District 07
District 08
District 10
New York - Metro
District 00
District 01
District 02
District 03
District 04
District 05
District 06
District 07
District 08
New York - Western
| Commissioner Name | Timothy Rosell | Contact Email | tjrosell@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (607) 324-9095 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Jim Daley | Contact Email | jimdaleyjr@aol.com |
| Acting Role | Assistant State Commissioner | Contact Phone | |
| Division | CalRipken,Baseball |
District 00
| Commissioner Name | Michele Forti | Contact Email | mforti@msn.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (585) 584-9207 |
District 01
District 02
| Commissioner Name | Timothy Rosell | Contact Email | tjrosell@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (607) 324-9095 |
District 03
| Commissioner Name | Michele Forti | Contact Email | mforti@msn.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | (585) 584-9207 |
District 04
| Commissioner Name | Michele Forti | Contact Email | mforti@msn.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (585) 584-9207 |
District 05
District 06
| Commissioner Name | Joe Morrell | Contact Email | morrelli27@yahoo.com |
| Acting Role | District Commissioner |
| Division | CalRipken, Baseball | Contact Phone | (607) 259-7863 |
District 07
| Commissioner Name | Robert Whitney, Jr. | Contact Email | whitneyr49@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (716) 640-1099 |
District 1
New York - Southern
| Commissioner Name | Robert McColgan | Contact Email | rrjj2359@aol.com |
| Acting Role | State Commissioner | Contact Phone | (518) 470-0775 |
| Division | Baseball,CalRipken,Softball,Baseball,CalRipken |
| |
| Commissioner Name | Jim Meyer | Contact Email | jim11901@yahoo.com |
| Acting Role | State Commissioner | Contact Phone | (845) 853-6276 |
| Division | Softball,Softball |
| |
| Commissioner Name | Matt Filancia | Contact Email | ulttoy@optonline.net |
| Acting Role | Assistant State Commissioner | Contact Phone | (845) 494-1672 |
| Division | CalRipken,Baseball,Baseball,CalRipken |
District 00
District 01
District 02
District 03
District 04
District 05
District 06
District 07
District 08
District 10
Ontario
Pennsylvania
| Commissioner Name | Jim Winder | Contact Email | webr2006@comcast.net |
| Acting Role | State Commissioner | Contact Phone | (570) 220 2570 |
| Division | Baseball |
| |
| Commissioner Name | Bryan Walbridge | Contact Email | bryanwalbridge@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (610) 960-7517 |
| Division | CalRipken,Softball |
| |
| Commissioner Name | Michael Rinelli | Contact Email | mrinelli@comcast.net |
| Acting Role | Assistant State Commissioner | Contact Phone | (215) 493-6055 |
| Division | Softball |
| |
| Commissioner Name | Doug Marsico | Contact Email | doug3esq@aol.com |
| Acting Role | Assistant State Commissioner | Contact Phone | 717-329-9937 |
| Division | CalRipken |
| |
| Commissioner Name | Tim Trainor | Contact Email | timtrainor5@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (215) 942-8688 |
| Division | CalRipken |
| |
| Commissioner Name | Chris Guidotti | Contact Email | kimberton1955@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (610) 329-0553 |
| Division | CalRipken |
| |
| Commissioner Name | Chuck Yanoshik | Contact Email | charles.yanoshik@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (215) 880-7299 |
| Division | CalRipken |
| |
| Commissioner Name | Cory Seymour | Contact Email | cseymour2010@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (814) 937-9616 |
| Division | Baseball |
| |
| Commissioner Name | Dan Merz | Contact Email | dmerz@whmyers.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (215) 343-4317 |
| Division | CalRipken |
| |
| Commissioner Name | Bonnie Winder | Contact Email | webr2006@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (570) 220-2570 |
| Division | Baseball |
| |
| Commissioner Name | Lloyd Mowery | Contact Email | barbnsatch@yahoo.com |
| Acting Role | Assistant State Commissioner | Contact Phone | 717-250-5053 |
| Division | Baseball |
District 00
District 01
| Commissioner Name | Fred Steigerwalt | Contact Email | fredstag@comcast.net |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | |
District 02
| Commissioner Name | Marvin Overton | Contact Email | mo3design@msn.com |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | (215) 887-3440 |
District 03
| Commissioner Name | Mark Arnold | Contact Email | marnoldlosobaseball@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | |
District 04
| Commissioner Name | James Rittenhouse Jr | Contact Email | pinetar1983@yahoo.com |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | |
| Commissioner Name | Jay Musselman | Contact Email | jaymusselman@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | |
District 05
| Commissioner Name | Anthony Marusco | Contact Email | jediscorp@aol.com |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | (484) 429-0587 |
| Commissioner Name | John Baessler | Contact Email | softballbaessler@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | |
District 06
| Commissioner Name | Jared Houck | Contact Email | bubbahouck@comcast.net |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | (610) 587-1577 |
District 07
| Commissioner Name | Eric Gilbert | Contact Email | ericg419@comcast.net |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | 215-317-3395 |
District 08
| Commissioner Name | Jim Winder | Contact Email | webr2006@comcast.net |
| Acting Role | District Commissioner |
| Division | Baseball | Contact Phone | (570) 220 2570 |
| Commissioner Name | Randy Slonaker | Contact Email | resd8c-e@comcast.net |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | (717) 624-3245 |
District 09
| Commissioner Name | Jeremy Reeser | Contact Email | jeremyreeser@aol.com |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | |
District 10
| Commissioner Name | Chuck Brown | Contact Email | cbdrive@hotmail.com |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | |
District 11
| Commissioner Name | Tim Higgins | Contact Email | thigg517@msn.com |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | (570) 909-9639 |
District 12
District 13
| Commissioner Name | Josh Snook | Contact Email | jandhsnook13@gmail.com |
| Acting Role | District Commissioner |
| Division | CalRipken | Contact Phone | (717) 248-8371 |
District 14
| Commissioner Name | Matt Dingus | Contact Email | shbaberuth@gmail.com |
| Acting Role | |
| Division | CalRipken | Contact Phone | (412) 973-9027 |
District 20
District 21
District 22