For information concerning the Southeast region please contact one of the following regional commissioners. You may also access your local state and district commissioner contacts below by clicking on the desired state.
| Commissioner Name | John Lucas | Contact Email | Jlucas.sercommish@gmail.com |
| Acting Role | Regional Commissioner | Contact Phone | (941) 730-8951 |
| |
| Commissioner Name | John Armentrout | Contact Email | jdarmentrout@brlseregion.com |
| Acting Role | Assistant Regional Commissioner | Contact Phone | (804) 545-9120 |
| |
| Commissioner Name | John DeYoung, Jr. | Contact Email | jdeyoung@brlseregion.com |
| Acting Role | Assistant Regional Commissioner | Contact Phone | (703) 860-2374 |
| |
| Commissioner Name | Cherrie Sanders | Contact Email | cherriesanders@hotmail.com |
| Acting Role | Assistant Regional Commissioner | Contact Phone | (252) 447-1971 |
Florida - Northern
| Commissioner Name | Barry Clymer | Contact Email | barryclymer@hotmail.com |
| Acting Role | State Commissioner | Contact Phone | (386) 882-4350 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Doug Robinson | Contact Email | shearwater22@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (386) 882-4350 |
| Division | Softball,Softball |
| |
| Commissioner Name | Paul Buckner | Contact Email | pbump48@windstream.net |
| Acting Role | Assistant State Commissioner | Contact Phone | |
| Division | Baseball,CalRipken,CalRipken,Baseball |
| |
| Commissioner Name | Erika Smith | Contact Email | brflacommish@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (352) 258-3045 |
| Division | Softball,Softball |
| |
| Commissioner Name | Sandra Eldridge | Contact Email | sandeldridge@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (352) 427-6213 |
| Division | Baseball,CalRipken,Baseball,CalRipken |
| |
| Commissioner Name | Jim Hudson | Contact Email | fbrd6@live.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (386) 961-1025 |
| Division | Baseball,CalRipken,CalRipken,Baseball |
| |
| Commissioner Name | Joe Coluccio | Contact Email | ccoluc7917@aol.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (407) 902-7164 |
| Division | Softball,Softball,Baseball,Baseball,CalRipken,CalRipken |
| |
| Commissioner Name | Sarah Reece | Contact Email | buddyball2023@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (407) 463-2504 |
| Division | Baseball,Baseball,CalRipken,CalRipken |
District 00
District 01
| Commissioner Name | Dale Westling | Contact Email | dalewestling@aol.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (904) 571-7114 |
| Commissioner Name | Kimberley Mueller | Contact Email | flbrsbjax@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (904) 755-2302 |
| Commissioner Name | Jeremy Altic | Contact Email | Jeremyaltic@yahoo.com |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | |
District 02
| Commissioner Name | Andy Stevenson | Contact Email | andygator3@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | 904-315-1362 |
| Commissioner Name | Kimberley Mueller | Contact Email | flbrsbjax@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (904) 755-2302 |
| Commissioner Name | Julio Soto | Contact Email | sotojs1176@bellsouth.net |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | |
District 03
| Commissioner Name | Shane Hroncich | Contact Email | sman25jax@comcast.net |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | |
| Commissioner Name | Erika Smith | Contact Email | brflacommish@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (352) 258-3045 |
| Commissioner Name | William Pescara | Contact Email | will.pescara@gmail.com |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | (352) 327-2379 |
District 04
| Commissioner Name | David Burgoon | Contact Email | dburgoon@cityofnsb.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | |
| Commissioner Name | Ramon Dansey | Contact Email | dansey1987@gmail.com |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | (850) 673-9667 |
| Commissioner Name | Donald Bailey | Contact Email | theflaowl1@outlook.com |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | (850) 869-0513 |
| Commissioner Name | Erika Smith | Contact Email | brflacommish@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (352) 258-3045 |
District 05
| Commissioner Name | Tyler Orton | Contact Email | d5brtyler@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (352) 258-6578 |
| Commissioner Name | Joe Coluccio | Contact Email | ccoluc7917@aol.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (407) 902-7164 |
District 06
| Commissioner Name | Jim Hudson | Contact Email | fbrd6@live.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (386) 961-1025 |
| Commissioner Name | Vicky Johns | Contact Email | Vickyjohns45@gmail.com |
| Acting Role | Assistant District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (386) 266-8779 |
| Commissioner Name | Pablo Garcia | Contact Email | pgarcia1106@yahoo.com |
| Acting Role | Assistant District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (386) 855-1303 |
District 07
| Commissioner Name | Bob Harris | Contact Email | bharris@lawfla.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (850) 566-0408 |
District 08
| Commissioner Name | Jeremy McSpadden | Contact Email | jeremy@fluxlabs.net |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (850) 890-2543 |
District 09
| Commissioner Name | Sandra Eldridge | Contact Email | sandeldridge@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (352) 427-6213 |
District 10
District 13
District 17
District 18
Florida - Southern
| Commissioner Name | Tom Ready | Contact Email | tom@woodspfa.com |
| Acting Role | State Commissioner | Contact Phone | (352) 427-7733 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Doug Robinson | Contact Email | shearwater22@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (386) 882-4350 |
| Division | Softball,Softball |
| |
| Commissioner Name | Patrick Eldridge | Contact Email | sandpat187@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (352) 209-4631 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Paul Buckner | Contact Email | pbump48@windstream.net |
| Acting Role | Assistant State Commissioner | Contact Phone | |
| Division | Baseball,CalRipken,CalRipken,Baseball |
| |
| Commissioner Name | Erika Smith | Contact Email | brflacommish@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (352) 258-3045 |
| Division | Softball,Softball |
| |
| Commissioner Name | Sandra Eldridge | Contact Email | sandeldridge@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (352) 427-6213 |
| Division | Baseball,CalRipken,Baseball,CalRipken |
| |
| Commissioner Name | Jim Hudson | Contact Email | fbrd6@live.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (386) 961-1025 |
| Division | Baseball,CalRipken,CalRipken,Baseball |
| |
| Commissioner Name | Joe Coluccio | Contact Email | ccoluc7917@aol.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (407) 902-7164 |
| Division | Softball,Softball,Baseball,Baseball,CalRipken,CalRipken |
| |
| Commissioner Name | Sarah Reece | Contact Email | buddyball2023@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (407) 463-2504 |
| Division | Baseball,Baseball,CalRipken,CalRipken |
District 00
District 01
District 02
District 03
District 04
District 05
District 06
| Commissioner Name | Jerry Cooper | Contact Email | softball32765@aol.com |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | 321-348-3337 |
| Commissioner Name | Michaal Rossi | Contact Email | michaalrossi@gmail.com |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | (407) 491-9813 |
| Commissioner Name | LeeAnn Atkinson | Contact Email | leeannatk922@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (321) 440-3948 |
District 07
| Commissioner Name | LeeAnn Atkinson | Contact Email | leeannatk922@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (321) 440-3948 |
| Commissioner Name | Jerry Cooper | Contact Email | softball32765@aol.com |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | 321-348-3337 |
District 08
| Commissioner Name | Toni Smiddy | Contact Email | tonismiddy1@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (863) 661-2273 |
| Commissioner Name | John Gabbel | Contact Email | JGabbel@aol.com |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | 863-738-5560 |
District 09
| Commissioner Name | Anthony Laviano | Contact Email | anthonylaviano@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (352) 232-0653 |
District 10
| Commissioner Name | Donald Barker | Contact Email | donnieb22@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (727) 432-3730 |
| Commissioner Name | Tim Tully | Contact Email | tptully@earthlink.net |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | |
| Commissioner Name | Kevin Davenport | Contact Email | davenportfam1213@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (352) 303-1885 |
District 11
| Commissioner Name | Joe Coluccio | Contact Email | ccoluc7917@aol.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (407) 902-7164 |
| Commissioner Name | Amy McCarroll | Contact Email | dugoutmom35@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (561) 719-4869 |
District 12
| Commissioner Name | Bobby Kirkpatrick | Contact Email | coachbobby01@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (863) 860-4489 |
| Commissioner Name | Amy McCarroll | Contact Email | dugoutmom35@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (561) 719-4869 |
| Commissioner Name | Ginger Casey | Contact Email | gcasey4uk@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (239) 826-3973 |
District 13
| Commissioner Name | Rich Woytowich | Contact Email | rich.woytowich@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | |
District 14
| Commissioner Name | Roy Chapman | Contact Email | rac25456@aol.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (941) 400-7981 |
District 15
| Commissioner Name | Chuck Phoenix | Contact Email | cPhoenix@uMich.edu |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (239) 823-4142 |
District 16
| Commissioner Name | Sasha Butler | Contact Email | SashaButler23@gmail.com |
| Acting Role | |
| Division | Baseball, CalRipken | Contact Phone | |
District 17
District 18
Georgia
| Commissioner Name | John Armentrout | Contact Email | jdarmentrout@brlseregion.com |
| Acting Role | State Commissioner | Contact Phone | (804) 545-9120 |
| Division | Baseball,CalRipken,Softball |
District 00
District 02
North Carolina - Eastern
| Commissioner Name | Jimmy Sanders, Sr. | Contact Email | jimmysandersenc@hotmail.com |
| Acting Role | State Commissioner | Contact Phone | (252) 342-3309 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | David Doughtie | Contact Email | dmdoughtie@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | 2525652039 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Donald Roberts | Contact Email | droberts1@ec.rr.com |
| Acting Role | Assistant State Commissioner | Contact Phone | |
| Division | Softball |
| |
| Commissioner Name | Mickey Davis | Contact Email | mgd39@wcyaa.org |
| Acting Role | Assistant State Commissioner | Contact Phone | (252) 230-2467 |
| Division | Softball |
| |
| Commissioner Name | Cherrie Sanders | Contact Email | cherriesanders@hotmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (252) 447-1971 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | James Davis | Contact Email | jimmydavis41963@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (252) 943-7793 |
| Division | CalRipken,Baseball |
| |
| Commissioner Name | Ben Schreckengost | Contact Email | hgslpresident@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (252) 622-8750 |
| Division | Softball |
| |
| Commissioner Name | Pam Holder | Contact Email | pamsholder@msn.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (252) 229-8823 |
| Division | Baseball,CalRipken,Softball |
District 01
| Commissioner Name | Caleb Dye | Contact Email | calebdye2000@outlook.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | 9105994795 |
| Commissioner Name | Duane Eastmond | Contact Email | operations@supperoptimist.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | |
District 02
| Commissioner Name | Michael Gaster | Contact Email | drnvobaseball@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (919) 770-6529 |
| Commissioner Name | Mickey Davis | Contact Email | mgd39@wcyaa.org |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (252) 230-2467 |
District 03
| Commissioner Name | Danny Poole | Contact Email | jpoolef286@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (919) 625-0769 |
| Commissioner Name | Jennifer Fricks | Contact Email | wcbrsoftball@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (919) 273-3512 |
District 04
| Commissioner Name | Todd Lockamon | Contact Email | toddmel@charter.net |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (252) 203-3478 |
District 05
| Commissioner Name | Ben Schreckengost | Contact Email | hgslpresident@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (252) 622-8750 |
District 06
| Commissioner Name | William Allen Lynn | Contact Email | allenlynn59@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (252) 802-0172 |
North Carolina - Western
| Commissioner Name | Wayne Harwell | Contact Email | bwayneharwell@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (704) 902-6039 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Marcus Neal | Contact Email | daddyump84@yahoo.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (252) 266-4374 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Julie Wise | Contact Email | Districtonebaberuth@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (828) 337-6713 |
| Division | Softball |
| |
| Commissioner Name | Bert Smith | Contact Email | bs65@charter.net |
| Acting Role | Assistant State Commissioner | Contact Phone | |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Joe Lane | Contact Email | jlane2311@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (704) 576-5236 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Tim Pope | Contact Email | timpope43@yahoo.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (704) 902-7077 |
| Division | Baseball |
District 00
District 01
| Commissioner Name | Keith McCurry | Contact Email | kmcpam@aol.com |
| Acting Role | District Commissioner |
| Division | Baseball, Softball | Contact Phone | |
| Commissioner Name | Julie Wise | Contact Email | Districtonebaberuth@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (828) 337-6713 |
District 02
| Commissioner Name | John Jones | Contact Email | bhoptimist1980@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (828) 461-8569 |
| Commissioner Name | Robbie Wright | Contact Email | rstrut10@aol.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (828) 674-1387 |
District 03
| Commissioner Name | Annette Richards | Contact Email | softballrocks11@icloud.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (828) 310-1747 |
| Commissioner Name | Ron Tuck | Contact Email | ronleet66@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (704) 433-5708 |
District 04
| Commissioner Name | Jessica Adams | Contact Email | jessicaadams67@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | (336) 707-7289 |
| Commissioner Name | Joe Lane | Contact Email | jlane2311@gmail.com |
| Acting Role | District Commissioner |
| Division | CalRipken, Baseball | Contact Phone | (704) 576-5236 |
District 05
District 06
District 07
District 08
South Carolina
| Commissioner Name | Don Myers | Contact Email | donmyers@comcast.net |
| Acting Role | State Commissioner | Contact Phone | (443) 722-4111 |
| Division | Baseball,CalRipken,Softball |
District 00
District 01
District 02
District 03
District 04
District 07
District 08
Tennessee East
| Commissioner Name | Doug Strong | Contact Email | dstrong@tnbaberuth.com |
| Acting Role | State Commissioner | Contact Phone | (931) 397-5133 |
| Division | Baseball,CalRipken,Softball,Baseball,CalRipken,Softball |
| |
| Commissioner Name | Thomas Sewell | Contact Email | tommysewell87@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (615) 674-5227 |
| Division | Baseball,CalRipken,Softball,Baseball,CalRipken,Softball |
| |
| Commissioner Name | Roger Maness | Contact Email | roger.maness@comcast.net |
| Acting Role | Assistant State Commissioner | Contact Phone | (615) 438-3071 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Rick Nute | Contact Email | rick.nute74@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (615) 804-6987 |
| Division | Baseball,CalRipken,Softball,Baseball,CalRipken,Softball |
District 00
District 01
District 02
District 03
District 04
District 05
District 06
District 08
| Commissioner Name | Mike Tatum | Contact Email | mtatum637@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | (931) 637-4020 |
District 09
| Commissioner Name | Doug Smith, Jr. | Contact Email | dbs10vy@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | (615) 477-0996 |
| Commissioner Name | Josh Howell | Contact Email | whybsboard@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | |
District 14
| Commissioner Name | Doug Smith, Jr. | Contact Email | dbs10vy@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | (615) 477-0996 |
| Commissioner Name | Josh Howell | Contact Email | whybsboard@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | |
Tennessee West
| Commissioner Name | Doug Strong | Contact Email | dstrong@tnbaberuth.com |
| Acting Role | State Commissioner | Contact Phone | (931) 397-5133 |
| Division | Baseball,CalRipken,Softball,Baseball,CalRipken,Softball |
| |
| Commissioner Name | Thomas Sewell | Contact Email | tommysewell87@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (615) 674-5227 |
| Division | Baseball,CalRipken,Softball,Baseball,CalRipken,Softball |
| |
| Commissioner Name | Kirk McCartney | Contact Email | Kmccrtney@hotmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (731) 571-0767 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Rick Nute | Contact Email | rick.nute74@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (615) 804-6987 |
| Division | Baseball,CalRipken,Softball,Baseball,CalRipken,Softball |
District 00
District 01
District 02
District 09
District 12
| Commissioner Name | Justin Jones | Contact Email | justinjones1228@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | |
District 13
| Commissioner Name | Justin Jones | Contact Email | justinjones1228@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | |
District 14
Virginia
| Commissioner Name | Brandon Currence | Contact Email | bcurrence@brandoncurrencearchitect.com |
| Acting Role | State Commissioner | Contact Phone | (757) 869-8602 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Robert Guagliardo | Contact Email | bob00osap@aol.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (804) 273-0168 |
| Division | Baseball,Softball,CalRipken |
| |
| Commissioner Name | Dave Cogar | Contact Email | dacogar@verizon.net |
| Acting Role | Assistant State Commissioner | Contact Phone | (703) 368-9978 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Phil Larcomb | Contact Email | larcomb@aol.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (703) 371-3196 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Glenn Spangler | Contact Email | gspangler@aol.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (540) 292-1393 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Paul Coates | Contact Email | paulcoates@hotmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (804) 201-3814 |
| Division | Softball |
District 00
District 01
| Commissioner Name | Brian Eamigh | Contact Email | bseamigh@cox.net |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | 804-815-7708 |
District 02
| Commissioner Name | Tommy Clary | Contact Email | tommyclary1120@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball | Contact Phone | (434) 594-5439 |
| Commissioner Name | Gayle Clary | Contact Email | gclary@telpage.net |
| Acting Role | Assistant District Commissioner |
| Division | Baseball | Contact Phone | (804) 731-8229 |
District 03
| Commissioner Name | Justin Sandford | Contact Email | Justin@ccscomms.net |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | (757) 634-2860 |
District 04
| Commissioner Name | Kenton Bosserman | Contact Email | kboss@ntelos.net |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (540) 885-2014 |
| Commissioner Name | Dennis Cobb | Contact Email | dcobb2@verizon.net |
| Acting Role | Assistant District Commissioner |
| Division | Baseball | Contact Phone | |
| Commissioner Name | Ray Pitsenbarger | Contact Email | raypits60@hotmail.com |
| Acting Role | Assistant District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (540) 337-8571 |
| Commissioner Name | Dale Stewart | Contact Email | djstewart80@gmail.com |
| Acting Role | Assistant District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (540) 578-0665 |
| Commissioner Name | Tyler King | Contact Email | Tksoulking90@gmail.com |
| Acting Role | District Commissioner |
| Division | Softball | Contact Phone | |
District 05
| Commissioner Name | Matt Clark | Contact Email | rooter05mc@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | (540) 308-5433 |
| Commissioner Name | Billie Clark | Contact Email | Billie1507@gmail.com |
| Acting Role | Assistant District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | 540-308-5952 |
District 06
| Commissioner Name | Patrick D. O'Brien | Contact Email | dhobrien@aol.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (703) 242-9834 |
District 07
| Commissioner Name | Sheri Zimmerman | Contact Email | sszim@aol.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (703) 796-0730 |
District 08
| Commissioner Name | Ray Walker | Contact Email | pappy39@comcast.net |
| Acting Role | Assistant District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | (703) 368-1613 |
| Commissioner Name | Steven Cohn | Contact Email | stevenvabaseball@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | |
| Commissioner Name | Mike Brosnan | Contact Email | mike@cmiconcrete.com |
| Acting Role | Assistant District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | (703) 309-9676 |
District 09
| Commissioner Name | John W. Kemper | Contact Email | brhrh9591@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (540) 439-1744 |
District 10
| Commissioner Name | Caleb Dunlea | Contact Email | cdunlea@christiansburg.org |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | 815-441-1492 |
District 11
| Commissioner Name | Doug Bates | Contact Email | batesacademy@hotmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | (276) 210-5227 |
District 13