For information concerning the Southwest region please contact one of the following regional commissioners. You may also access your local state and district commissioner contacts below by clicking on the desired state.
Commissioner Name | Eugene Reynolds | Contact Email | reyn1453@bellsouth.net |
Acting Role | Regional Commissioner | Contact Phone | (256) 794-1133 |
|
Commissioner Name | Kenneth Pennington | Contact Email | kenpenn12@gmail.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | (479) 644-8118 |
|
Commissioner Name | Joe Shields | Contact Email | jdshields5656@gmail.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | (918) 397-4355 |
|
Commissioner Name | Darryl Brotemarkle | Contact Email | darryl.brotemarkle@gmail.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | (870) 335-7331 |
|
Commissioner Name | Tony Hendrix (State Comm) | Contact Email | tonyhendrix14@yahoo.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | (251) 648-3156 |
|
Commissioner Name | Arthur Evans | Contact Email | colartevans@gmail.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | (334) 216-0502 |
|
Commissioner Name | Morris Libson, Jr. | Contact Email | morrislj@sbcglobal.net |
Acting Role | Assistant Regional Commissioner | Contact Phone | (830) 773-6268 |
|
Commissioner Name | Jay Pounders | Contact Email | jay1950@swbell.net |
Acting Role | Assistant Regional Commissioner | Contact Phone | |
|
Commissioner Name | Linda Hormell | Contact Email | lmhormell765@gmail.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | (765) 606-0407 |
|
Commissioner Name | Jim Evans | Contact Email | BBumpire14@gmail.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | 4797870200 |
Alabama
Commissioner Name | Tony Hendrix (State Comm) | Contact Email | tonyhendrix14@yahoo.com |
Acting Role | State Commissioner | Contact Phone | (251) 648-3156 |
Division | Baseball,CalRipken,Softball |
|
Commissioner Name | Rusty Taylor | Contact Email | rustytaylor23@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | (256) 276-9291 |
Division | Softball |
|
Commissioner Name | Rob Pearson | Contact Email | pearsoncpa@bellsouth.net |
Acting Role | Assistant State Commissioner | Contact Phone | (334) 216-9119 |
Division | Baseball,CalRipken,Softball |
|
Commissioner Name | Sonja Godwin | Contact Email | sonja.godwin@cityofandalusia.com |
Acting Role | Assistant State Commissioner | Contact Phone | |
Division | Baseball,CalRipken,Softball |
District 00
Commissioner Name | Murray Johnson | Contact Email | murrayjohnson@frontiernet.net |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | (251)294-1128 |
District 01
Commissioner Name | John Himes | Contact Email | jchimes51@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken, Softball | Contact Phone | (256) 837-3371 |
District 02
District 03
Commissioner Name | Rusty Taylor | Contact Email | rustytaylor23@yahoo.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken, Softball | Contact Phone | (256) 276-9291 |
District 04
District 05
Commissioner Name | Steve Masters | Contact Email | smasters@mysylacauga.com |
Acting Role | District Commissioner |
Division | CalRipken, Softball | Contact Phone | |
District 06
Commissioner Name | Randy Burns | Contact Email | rburns@florenceal.org |
Acting Role | District Commissioner |
Division | Baseball, CalRipken, Softball | Contact Phone | |
District 07
Commissioner Name | Murray Johnson | Contact Email | murrayjohnson@frontiernet.net |
Acting Role | District Commissioner |
Division | Baseball, CalRipken, Softball | Contact Phone | (251)294-1128 |
District 08
District 09
Commissioner Name | Chris Rogers | Contact Email | chrisrogers@tsys.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (706) 464-4105 |
District 10
District 11
District 12
District 13
Arkansas - Northern
District 00
District 01
District 02
District 03
District 04
District 05
District 06
District 07
Arkansas - Southern
District 00
District 01
District 02
District 03
District 04
District 05
District 06
District 07
District 08
Arkansas
Commissioner Name | Daniela Bottoni | Contact Email | daniela@baberuthleague.org |
Acting Role | State Commissioner | Contact Phone | |
Division | Softball |
|
Commissioner Name | Darryl Brotemarkle | Contact Email | darryl.brotemarkle@gmail.com |
Acting Role | State Commissioner | Contact Phone | (870) 335-7331 |
Division | CalRipken,Baseball |
|
Commissioner Name | Kenneth Pennington | Contact Email | kenpenn12@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (479) 644-8118 |
Division | Baseball,CalRipken |
|
Commissioner Name | Billy Drewry | Contact Email | theump@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (870) 421-4951 |
Division | Baseball,CalRipken,Softball |
|
Commissioner Name | Randy Smith | Contact Email | rvscsmith10@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (479) 466-4095 |
Division | Baseball,CalRipken |
|
Commissioner Name | Jim Evans | Contact Email | BBumpire14@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | 4797870200 |
Division | Baseball,CalRipken,Softball |
|
Commissioner Name | Kerri Jernigan | Contact Email | kerrisoooe1@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | 8708303171 |
Division | Softball |
|
Commissioner Name | Evan Jacobs | Contact Email | Parks@cityoflonoke.com |
Acting Role | Assistant State Commissioner | Contact Phone | 501-266-0021 |
Division | Baseball,CalRipken,Softball |
|
Commissioner Name | Jacob Box | Contact Email | jacob@fnsbank.com |
Acting Role | | Contact Phone | (870) 501-4212 |
Division | Baseball,CalRipken |
District 01
Commissioner Name | Dustin Musteen | Contact Email | dustin_4U2Nv@yahoo.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | 4794664993 |
District 02
District 03
Commissioner Name | Kody Sanders | Contact Email | kody.s213@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (501) 563-3680 |
District 04
Commissioner Name | Derek Phillips | Contact Email | derekwymon@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (501) 213-6110 |
District 05
Commissioner Name | Mike Sherman | Contact Email | mikes@kensdiscount.net |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | (870) 807-0326 |
District 06
Commissioner Name | Jacob Box | Contact Email | jacob@fnsbank.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (870) 501-4212 |
District 07
District 08
Louisiana
Commissioner Name | Lenn Simmons | Contact Email | Lynn7511@gmail.com |
Acting Role | State Commissioner | Contact Phone | |
Division | Baseball,CalRipken,Softball |
|
Commissioner Name | Roger Moore | Contact Email | imageone007@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | (225) 337-1426 |
Division | Baseball,CalRipken |
|
Commissioner Name | Elizabeth Simmons | Contact Email | elizabethsimmons1992@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | |
Division | Baseball,CalRipken,Softball |
District 01
District 02
District 03
District 04
District 05
District 06
District 07
District 08
District 09
District 10
Mississippi
Commissioner Name | Glen Meranto | Contact Email | bowhunterglen@yahoo.com |
Acting Role | State Commissioner | Contact Phone | 2282163238 |
Division | Softball |
|
Commissioner Name | Michael Solanik | Contact Email | michael@baberuthleague.org |
Acting Role | State Commissioner | Contact Phone | 609-278-2316 |
Division | Baseball,CalRipken |
|
Commissioner Name | George Meek, Jr. | Contact Email | gmeekumpire101821@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (228) 297-4693 |
Division | Softball |
|
Commissioner Name | Joe Shields | Contact Email | jdshields5656@gmail.com |
Acting Role | | Contact Phone | (918) 397-4355 |
Division | Softball |
District 00
District 01
District 02
District 03
District 04
District 05
District 06
District 07
District 08
District 09
New Mexico
Commissioner Name | Eugene Reynolds | Contact Email | reyn1453@bellsouth.net |
Acting Role | State Commissioner | Contact Phone | (256) 794-1133 |
Division | Baseball,CalRipken,Softball |
Oklahoma
Commissioner Name | Nic Williams | Contact Email | nic82110@yahoo.com |
Acting Role | State Commissioner | Contact Phone | 9184488210 |
Division | Softball,Baseball,CalRipken |
|
Commissioner Name | Tiffany Earhart | Contact Email | LAYouthSports@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (928) 257-5868 |
Division | Baseball,CalRipken,Softball |
District 00
Commissioner Name | John Pannell | Contact Email | the4fsports@outlook.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | 9183979393 |
Commissioner Name | Rabecka Ross | Contact Email | guthrieyouthball@gmail.com |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | 4058030083 |
Texas - Eastern
Commissioner Name | Jerry Adkins | Contact Email | jadkins24@sbcglobal.net |
Acting Role | State Commissioner | Contact Phone | (979) 265-6379 |
Division | Baseball,CalRipken |
|
Commissioner Name | Abel Garcia | Contact Email | abel.girls@yahoo.com |
Acting Role | State Commissioner | Contact Phone | (830) 202-0480 |
Division | Softball |
District 00
District 01
Commissioner Name | William Loocke | Contact Email | wloocke@sbcglobal.net |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (979) 532-8256 |
District 02
Commissioner Name | William Loocke | Contact Email | wloocke@sbcglobal.net |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (979) 532-8256 |
District 03
Commissioner Name | Michael Pitts | Contact Email | m1029pits@aol.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (409) 724-2950 |
District 04
Commissioner Name | John Taylor | Contact Email | jltaylor7@outlook.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (979) 297-6460 |
District 05
Texas - Western
Commissioner Name | Joe Ky Shultz | Contact Email | joekyshultz58@gmail.com |
Acting Role | State Commissioner | Contact Phone | (806) 946-8282 |
Division | Softball |
|
Commissioner Name | Rob Woods | Contact Email | tpybf2021@gmail.com |
Acting Role | State Commissioner | Contact Phone | (806) 670-3164 |
Division | Baseball,CalRipken |
|
Commissioner Name | Brad Heffington | Contact Email | brdhffngtn@aol.com |
Acting Role | Assistant State Commissioner | Contact Phone | 830-370-2459 |
Division | Baseball,CalRipken |
|
Commissioner Name | Salvador Acevedo | Contact Email | sacevedo@mtcts.com |
Acting Role | Assistant State Commissioner | Contact Phone | (806) 8918258 |
Division | Softball |
|
Commissioner Name | Eric Geske | Contact Email | e2cgeske@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (830) 370-2459 |
Division | Baseball,CalRipken |
|
Commissioner Name | Rick Wallace | Contact Email | rickwallace@windstream.net |
Acting Role | | Contact Phone | (806) 773-3539 |
Division | Baseball,CalRipken |
|
Commissioner Name | Mike Finley | Contact Email | mikefinley12@icloud.com |
Acting Role | | Contact Phone | 806-292-6150 |
Division | Baseball,CalRipken |
District 00
District 01
Commissioner Name | Kevin Davis | Contact Email | 4kdavis@sbcglobal.net |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (806) 664-2542 |
District 02
Commissioner Name | Mike Finley | Contact Email | mikefinley12@icloud.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | 806-292-6150 |
District 03
Commissioner Name | Zach Munoz | Contact Email | zach.munoz18@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (325) 276-2332 |
District 04
Commissioner Name | Rick Wallace | Contact Email | rickwallace@windstream.net |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (806) 773-3539 |
Commissioner Name | Kayla Dawson | Contact Email | kayla.dawson1127@gmail.com |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | (806) 300-5725 |
Texas - Central
Commissioner Name | Morris Libson, Jr. | Contact Email | morrislj@sbcglobal.net |
Acting Role | State Commissioner | Contact Phone | (830) 773-6268 |
Division | CalRipken,Baseball |
Texas - Northern